banner

400W Powerstrike Pulse Start MH

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-20 21:18

  • Browse the number:

    239

Send an inquiries
Company Profile
Suzhou Unigreen Electronic Technology Co.,Ltd
By certification [File Integrity]
Contact:

szltdz(Mr.)  

Email:

Telephone:

Area:

Beijing

Address:

Your Company Address

Website: http://www.unigreen-tech.com/ http://szltdz.hebeisibote.com/
Product details

Technical Data

Watts Bulb Base Description

Operating 

Position

Initial

 Lumens (lm)

Ave.Life

 (Hours)

Color

 Temp. (K)

CRI Finish Case Qty
400 ED28 E39 MS400/ED28/PS/U/4K   Uniersal 39000 20000 4200 65 Clear 12
400 ED28 E39 MS400/ED28/C/PS/U/4K  Uniersal 37000 20000 4000 70 Coated 12
400 ED28 E39 MS400/ED28/PS/BU/4K     BU±15° 44000 20000 4200 65 Clear 12
400 ED28 E39 MS400/ED28/PS/BU/4K  BU±15° 42000 20000 4000 70 Clear 12
400 ED28 E39 MS400/ED28/PS/U/4K   Uniersal 44000 20000 4200 65 Clear 12
400 ED28 E39 MS400/ED28/C/PS/U/4K  Uniersal 42000 20000 4000 70 Coated 12
400 ED28 E39 MS400/ED28/PS/H75/4K  HOR±75° 39000 20000 4200 65 Clear 12
400 ED28 E39 MS400/ED28/C/PS/H75/4K  HOR±75° 39000 20000 4000 70 Coated 12
400 ED37 E39 MS400/ED37/PS/U/4K   Uniersal 39000 20000 4200 70 Clear 12
400 ED37 E39 MS400/ED37/PS/BU/4K  BU±15° 42000 20000 4200 65 Coated 12
400 ED37 E39 MS400/ED37/C/PS/BU/4K    BU±15° 42000 20000 4000 65 Clear 12
400 ED37 E39 MS400/ED37/PS/U/4K  Uniersal 42000 20000 4200 70 Coated 12
400 ED37 E39 MS400/ED37/C/PS/U/4K  Uniersal 42000 20000 4000 65 Clear 12
400 ED37 E39 MS400/ED37/PS/H75/4K  HOR±75° 42000 20000 4200 70 Coated 12
400 ED37 E39 MS400/ED37/C/PS/H75/4K HOR±75° 39000 20000 4000


400 ED37 E39 MS400/T15/PS/H75/4K    HOR±75° 39000 20000 4200 70 Clear 12

Feartures
1.Pulse start technology
2.Excellent lumen maintenance
3.Good and stable color rendering as lamps' age
4.Faster hot re-strike
5.The light effect is enhanced 15-25% may reduce the quantity of the light source, electrical appliance, and lighting fixtures,
thereby reducing the procurement and maintenance costs.
6.Long life:30% more than common Metal Halide Lamp
7.New base design is more Eco-friendly than traditional base
8.The design of universal performance ,Free to replace the same existing items,Reduce thecustomers' replacement cost .
9.UL, CE, RoHS ,FCC listed

Application
" Extensively used in Buildings, Road, Factory buildings,Stadium which hashigh request for Color consistency."

New Products